Total deposits
$7,500.00
2 completed deposits
Transaction records
Review deposits, withdrawals, commissions and account adjustments.
Total deposits
$7,500.00
2 completed deposits
Total withdrawals
$2,450.00
Across all statuses
Pending funds
$800.00
Awaiting review
Fees and charges
$4.20
Trading commissions
Narrow down your transaction records
Showing 7 transactions
| Transaction | Reference | Method | Date | Status | Amount | |
|---|---|---|---|---|---|---|
Account deposit DEPOSIT | WLS-DEP-250726-001 | Bank Transfer | July 25, 2026 | Completed | +$2,500.00 | |
Withdrawal request WITHDRAWAL | WLS-WDR-240726-004 | Bank Transfer | July 24, 2026 | Pending | -$800.00 | |
Trading commission COMMISSION | WLS-FEE-250726-019 | EUR/USD order | July 25, 2026 | Completed | -$4.20 | |
Account deposit DEPOSIT | WLS-DEP-210726-009 | Bank Transfer | July 21, 2026 | Completed | +$5,000.00 | |
Withdrawal request WITHDRAWAL | WLS-WDR-190726-006 | Bank Transfer | July 19, 2026 | Processing | -$1,200.00 |
Showing 1–5 of 7