Available instruments
13
12 markets currently open
Markets
Discover tradable markets, compare live prices and review instrument specifications before opening a trade.
Available instruments
13
12 markets currently open
Rising markets
9
4 markets currently falling
Favorites
5
Saved instruments
Asset classes
5
Forex, metals, indices and more
Prices shown are indicative frontend data until the live market service is connected.
| Favorite | Bid | Ask | Day range | Market | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|
0.65842 Live quote | 0.65869 Live quote | 27.0 points | -0.42% | 0.65771 to 0.66218 | 324M 24-hour volume | Open Sydney / Tokyo | |||
68425.20 Live quote | 68437.80 Live quote | 1260.0 points | +1.94% | 66542.80 to 68982.10 | 28.4B 24-hour volume | Open 24/7 Crypto | |||
3642.80 Live quote | 3645.10 Live quote | 230.0 points | +1.71% | 3538.20 to 3684.60 | 14.8B 24-hour volume | Open 24/7 Crypto | |||
1.08421 Live quote | 1.08439 Live quote | 18.0 points | +0.25% | 1.07982 to 1.08614 | 946M 24-hour volume | Open London / New York | |||
1.29462 Live quote | 1.29491 Live quote | 29.0 points | -0.25% | 1.29218 to 1.29934 | 684M 24-hour volume | Open London / New York | |||
18421.2 Live quote | 18422.6 Live quote | 14.0 points | -0.37% | 18372.8 to 18521.3 | 940M 24-hour volume | Closed Frankfurt | |||
19242.8 Live quote | 19244.3 Live quote | 15.0 points | +0.83% | 19021.5 to 19308.4 | 3.18B 24-hour volume | Open New York | |||
82.14 Live quote | 82.20 Live quote | 6.0 points | +0.80% | 81.12 to 82.78 | 1.24B 24-hour volume | Open Energy | |||
5458.4 Live quote | 5459.1 Live quote | 7.0 points | +0.47% | 5418.2 to 5472.6 | 4.82B 24-hour volume | Open New York | |||
78.42 Live quote | 78.47 Live quote | 5.0 points | +1.04% | 77.28 to 79.14 | 1.84B 24-hour volume | Open Energy | |||
157.421 Live quote | 157.452 Live quote | 31.0 points | +0.28% | 156.711 to 157.864 | 823M 24-hour volume | Open Tokyo / London | |||
29.421 Live quote | 29.463 Live quote | 42.0 points | -0.88% | 29.201 to 29.894 | 1.48B 24-hour volume | Open Global Metals | |||
2428.60 Live quote | 2429.10 Live quote | 50.0 points | +0.50% | 2409.30 to 2438.70 | 12.84B 24-hour volume | Open Global Metals |
Bid, ask, daily high, daily low and session state will update through the authenticated market-data WebSocket.
Trading availability, leverage, volume limits, spread and jurisdiction restrictions remain controlled by the backend.
Market status and trading hours must use broker server time, holiday schedules and instrument-specific session rules.
Prices in this frontend module are temporary sample values. Final trade execution must use the authoritative backend quote, account conditions and risk-engine approval.